Case Notes Table
The Case Notes table allows Team Members to view, access, and manage all Case Notes created for a patient. This table offers visibility across disciplines, authors, and note types - whether linked to an appointment or not - helping you maintain comprehensive and organized clinical records.
🔍 Table Columns Explained
| Column | Description |
|---|---|
| Created On | Date and time the note was originally created. |
| Title | Clickable title of the note. Some notes will show a specific title (e.g. Psychology Note), while others display as Case Note by default. |
| Template | Shows which template was used to create the note (if any). |
| Created By | The Team Member who wrote the note. |
| Discipline | The professional discipline of the note’s author (e.g. Clinical Psychologist). |
| Note Status | Indicates whether the note is In Progress or Finalised. Finalised notes are considered complete and cannot be edited unless unlocked. |
| Linked Appointment | Displays the associated appointment type and time, if linked. |
| Last Modified | Shows when the note was last edited or updated. |
| Actions (••• menu) | Opens a dropdown with available actions: View, View History, Edit, or Lock Note (depending on permissions and status). |
🔐 Locked Notes
When a Case Note is locked:
-
A lock icon appears next to the note title.
-
The contents of the note can only be viewed by the original author.
-
Other Team Members will still see that a note exists but cannot open or read it.
-
Locked notes cannot be edited or deleted.
📌 Additional Features
-
Notes are listed in reverse chronological order.
-
Filters across the top allow you to narrow the view by Discipline, Author, or Template.
-
Pagination appears at the bottom when there are multiple pages of notes.